Non NHS Services

Fees are chargeable for services falling outside the NHS regulations, such as private sick certificates, insurance reports and examinations, holiday cancellation forms, pre-employment medicals, HGV, PSV, Ofsted forms, etc.
The tables below offer the current prices as a guide only. Please check at Reception for exact costs as prices may vary.
Certificates
| Cremations | £62.00 | |
| Freedom from Infection certificate | £13.00 | |
| Shotgun certificate | £19.00 | |
| Private sick note | £13.00 | |
| Holiday cancellation certificate | £19.00 | |
| Int certificate of vaccination | £13.00 | |
| Seat belt exemption certificate | £84.00 | |
| Sports Fitness Cert | £19.00 | |
| Benefit from a Prov Ass Cert | £19.00 | |
| Driving Licence photograph | £19.00 | |
| Passport form / photo signature | ||
| Single | £19.00 | |
| Family | ||
| BUPA/PPP/WPA claim form | £19.00 | |
| Personal acc & sick insurance | ||
| Extract from record | £46.00 | |
| Incapacity - short cert no exam | £19.00 | |
Medicals
| HGV/PSA driving | £85.00 | |
| Taxi medical | £60.00 | |
| Elderly driver fit to drive initial | £85.00 | |
| Subsequent | £40.00 | |
| Racing/Diving/Boxing | ||
| General | £85.00 | |
| Full time student | £40.00 | |
| Pre-employment | ||
| Employer | £85.00 | |
| Employee | £40.00 | |
| Insurance | £85.00 | |
| Town Council Medicals | N/A | |
| Fit to Travel | £19.00 | |
Reports
| At employer's request (per hour) | £165.00 |
| At solicitor's request (per hour) | £165.00 |
| Child Protection | £36.00 |
| Insurance company PMA report | £74.70 |
| Supplementary report | £19.10 |
| Accident & sickness report (per hour) | £165.00 |
| OFSTED Childminders report | £60.00 |
Travel
| Yellow Fever | £45.00 |
| Rabies | £35.00 |
| Hep B | £25.00 |
| Tick-Borne Encephalitis (vaccine cost separate) | £12.00 |
| Japanese Encephalitis (vaccine cost separate) | £12.00 |
| Mengivac | Free |
| Hep A | Free |
| Admin charge non claim vaccs | £12.00 |
| Private script for drugs/travelling abroad | £12.00 |
Private Consultations
| In surgery (per hour) | £165.00 |
| Home visit | Free |
| Mileage | Free |
Miscellaneous
| Access to computer records | £10.00 |
| Access manual & computer records | £50.00 |
| Interpretation of med terms (GP/hour) | £165.00 |
| Sickness and Injury claim extract | £46.00 |
| Full medical and report | £85.00 |
| Private cervical smear via Mediscreen | N/A |
| HIV testing/counselling/bloods | £75.00 |
| Full medical and HIV counselling | £120.00 |
| Ad hoc tests/reports/ etc (per hour) | £165.00 |
| Visa Applications | N/A |
| To Whom It May Concern letter | £19.00 |
| Elderly Driver Form | £28.00 |
| Private blood test (not HIV) | £19.00 |
| Private Scripts | £12.00 |

